Samsung Galaxy J7 (2017) full specification and price in bangladesh. Samsung Galaxy J7 (2017) was released on July 2017. Its thickness is 8mm and its 181g. Operating system android 7.1, 16GB storage, 5.5” display, 13MP camera, 3GB ram and 3600mAh battery.
Samsung Galaxy J7 (2017) Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J7 (2017) | ||
Released Date |
July 2017 | ||
Status | Available | ||
Network | |||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G FDD LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
4G TDD LTE | – | ||
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
OS And Hardware | |||
OS | Android 7.0 (Nougat) | ||
Processor | Octa-core 1.6 GHz Cortex-A53 | ||
Chipset | Exynos 7870 Octa | ||
Camera | |||
Primary | 13 MP, f/1.7, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video Recording | 1080p | ||
Secondary | 13 MP, f/1.9 | ||
GPU | Mali-T830MP2 | ||
Body | |||
Dimensions | 152.5 x 74.8 x 8 mm | ||
Weight | 181g | ||
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels | ||
Multitouch | Yes | ||
Protection | – | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
Memory | |||
Card slot | microSD, up to 256 GB | ||
Internal | 16GB | ||
RAM | 3GB | ||
Connectivity | |||
NFC | Yes | ||
EDGE | Yes | ||
USB | microUSB 2.0 | ||
USB Modem | Yes | ||
Bluetooth | 4.1, A2DP | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
USB Mass Storage | Yes | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/Flac player | ||
Video Supports | MP4/H.264 player | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Radio | Yes | ||
Games | Yes | ||
Battery and Power | |||
Type | Non-removable Li-Ion 3600 mAh battery | ||
Music Play | Up to 90h | ||
Talk-Time |
Up to 24h | ||
Special Features | |||
Features |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
Price | |||
US Dollar | – | ||
Bangladeshi Taka | 28,050/- | ||
Indian Rs. | 24,990 |
Disclaimer: We can not guarantee that the specification’s on this page is 100% correct.
One comment