Oppo A31 was released on April 2017. Its thikness is 8mm and its 135g. Operating system android 4.4, 8GB storage, 4.5” display, 8MP camera, 1GB ram and 2000mAh battery.
Oppo A31 Full Specification & Price In Bangladesh
Oppo A31 Full Specification | |||
---|---|---|---|
Brand Name | Oppo | ||
Model | Oppo A31 | ||
Released Date |
April 2017 | ||
Status | Available | ||
Network | |||
SIM Type | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G | TD-SCDMA | ||
4G FDD LTE | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | ||
4G TDD LTE | – | ||
Network Speed | TD-SCDMA, LTE Cat4 150/50 Mbps | ||
OS And Hardware | |||
OS | Android 4.4 (KitKat) | ||
Processor | Quad-core 1.2 GHz Cortex-A53 | ||
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Camera | |||
Primary | 8 MP, autofocus, LED flash | ||
Features | Geo-tagging | ||
Video Recording | 1080p | ||
Secondary | 5 MP | ||
GPU | Adreno 306 | ||
Body | |||
Dimensions | 131.9 x 65.5 x 8 mm | ||
Weight | 135g | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 4.5 inches | ||
Resolution | 480 x 854 pixels | ||
Multitouch | Yes | ||
Protection | – | ||
Sensors | Accelerometer, proximity | ||
Memory | |||
Card slot | microSD, up to 256 GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
USB | microUSB 2.0 | ||
USB Modem | Yes | ||
Bluetooth | 4.0, A2DP | ||
WLAN | Yes | ||
GPS | Yes, with A-GPS | ||
USB Mass Storage | Yes | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MKV, DivX, xViD, AVI, H.264, WMV, 3GP,MP4 | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Radio | Yes | ||
Games | Yes | ||
Battery and Power | |||
Type | Non-removable Li-Ion 2000 mAh battery | ||
Stand-By | — | ||
Talk-Time |
Up to 7h | ||
Special Features | |||
Features |
Geo-tagging, Accelerometer, proximity | ||
Price | |||
US Dollar | $150 | ||
Bangladeshi Taka | 13,500/- | ||
Indian Rs. | 10,000 |
Disclaimer: We can not guarantee that the specification’s on this page is 100% correct.
Leave a Reply